As on 22 Sep 2025
| GST | HSN | Product |
| 18% | 680210 | Mosaic only in any stone with or without backing (NOT stacked or ledger panels) |
| 18% | 680221 | Marble - Polished, Shotblast, Brushed, Textured with even surface |
| 18% | 680223 | Granite - Polished, Shotblast, Brushed, Textured with even surface |
| 18% | 680229 | Sandstone and Limestone - Polished, Shotblast, Brushed with even surface |
| 5% | 680291 | Marble - Relief work, carved, handicraft |
| 18% | 680291 | Marble Products like stacking and ledger panels |
| 5% | 680293 | Granite - Relief work, carved, handicraft |
| 18% | 680293 | Granite - Stacking and ledger panels |
| 5% | 680299 | Sandstone and Limestone - Relief Work Carved, handicraft |
| 18% | 680299 | Sandstone and Limestone - Stacking and Ledger panels |
| 5% | 251400 | Slate roughly trimmed or merely cut |
| 5% | 251511 | Marble, Travertine blocks crude or roughly trimmed |
| 5% | 25151210 | Marble, Travertine dressed blocks |
| 18% | 25151220 | Marble, Travertine slabs and tiles merely cut by sawing or otherwise |
| 5% | 251611 | Granite, sandstone blocks crude or roughly trimmed |
| 5% | 25161210 | Granite, Sandstone dressed blocks |
| 18% | 25161220 |
Granite, sandstone slabs and tiles merely cut by sawing or otherwise |
PDF Files attached for Chapter 25 and 68 explaining the HSN codes. This is the most comprehensive explanation found. It was shared by Deepak Ajmera Ji.
CENTAX is a private portal that CAs refer to for updated informatin on HSN Codes, Descriptions and Tax Rates.
Useful links to refer to for latest official information on hsn codes and descriptions